|
ADVENTURE
PRICE LIST
INDIA
|
01/07/2010 | |||||
EURO | USD | EURO | USD | ||||
COMPLETE READY-TO-FLY SETS | Harnesses and Wings | ||||||
(1 power pack + 1 harness + 1
paraglider Premium 2) Single |
High Tech4 | 351 € | $ 480 | ||||
X-T2 | 7 375 € | $ 10 073 | High Tech3 Maxi Fly | 452 € | $ 617 | ||
X-T3, X-T4 | 7 199 € | $ 9 833 | High Tech4, Sup'Air quick buckles | 368 € | $ 503 | ||
X-100 | 6 731 € | $ 9 194 | Preset kit for reserve | 84 € | $ 114 | ||
X-200 | 7 567 € | $ 10 336 | Reserve PP118 | 360 € | $ 491 | ||
M2 | 7 375 € | $ 10 073 | Reserve PP220 | 410 € | $ 560 | ||
M3, M4 | 7 199 € | $ 9 833 | Tandem reserve | 493 € | $ 674 | ||
X-RACE | 7 634 € | $ 10 427 | Premium 2 | 2 207 € | $ 3 015 | ||
X-RACE 100 | 7 216 € | $ 9 856 | Platinium 2 | 2 483 € | $ 3 392 | ||
X-RACE 200 | 7 885 € | $ 10 770 | Flexway 24, 26, 28m2 | 2 584 € | $ 3 529 | ||
FunFlyer M (Tiger 160 cc) | 7 726 € | $ 10 553 | X-Presso bi | 2 726 € | $ 3 723 | ||
FunFlyer 200 | 8 261 € | $ 11 284 | Practice 11 m2 | 911 € | $ 1 245 | ||
FunFlyer MAX | 9 222 € | $ 12 597 | Kit Maxifly | 146 € | $ 200 | ||
Speed bar for Premium, Platinium & Reflexion | 45 € | $ 61 | |||||
Tandem (with glider X-Presso 38 or 42m2) | |||||||
FunFlyer Bi (Mini3 33 hp) | 10 176 € | $ 13 899 | Spare parts & Accessories | ||||
FunFlyer Bi Rotary | 12 590 € | $ 14 653 | |||||
X-200 foot launched with roll bar kit | 8 779 € | $ 11 992 | Kit roll-bar | 694 € | $ 948 | ||
Kit speed bar | 183 € | $ 250 | |||||
Power packs | Set bags, M range | 138 € | $ 188 | ||||
Quick pack wing bag | 59 € | $ 80 | |||||
X-T2 | 4 816 € | $ 6 578 | Navbag | 50 € | $ 69 | ||
X-T3, X-T4 | 4 640 € | $ 6 338 | Helmet (radio pre-equipped) | 217 € | $ 296 | ||
X-100 (wooden prop) | 4 172 € | $ 5 699 | ADI radio (Kenwood compatible) | 125 € | $ 170 | ||
X-200 | 5 008 € | $ 6 841 | Flying suit (red or grey) M, L, XL | 184 € | $ 251 | ||
M2 | 4 816 € | $ 6 578 | Wood 2-blade propeller | 262 € | $ 358 | ||
M3, M4 | 4 640 € | $ 6 338 | Carbon 2-blade propeller | 359 € | $ 490 | ||
X-RACE 3,4 | 5 426 € | $ 7 412 | Carbon 3-blade propeller (M2 / X-T2) | 469 € | $ 641 | ||
X-RACE 100 | 5 008 € | $ 6 841 | 1/2 propeller cage (1 ring, R and M2 models) | 166 € | $ 226 | ||
X-RACE 200 | 5 677 € | $ 7 755 | 1/2 propeller cage (2 rings F, A, S, M models) | 193 € | $ 264 | ||
Stainless single ring cage | 410 € | $ 560 | |||||
Trikes / Paraplanes | Complete X cage | 333 € | $ 455 | ||||
X cage lower bar | 23 € | $ 32 | |||||
FunFlyer M (Tiger 160 cc) | 5 518 € | $ 7 538 | X cage arc (1/5) | 29 € | $ 40 | ||
FunFlyer 200 (Fly engine 200) | 6 054 € | $ 8 268 | X cage junction plastic part | 13 € | $ 17 | ||
FunFlyer Max (Mini 3, 33 hp) | 7 015 € | $ 9 582 | 14,4 V NiMh battery (R, M, Funflyer) | 71 € | $ 97 | ||
FunFlyer W, for all Adventure paramotors | 1 747 € | $ 2 387 | 12 V lead battery (F, A, S models) | 82 € | $ 112 | ||
FunFlyer Bi (Mini 3, 33 hp) | 7 450 € | $ 10 176 | Kit FF for towing road option | 791 € | $ 1 080 | ||
FunFlyer Bi R | 9 816 € | $ 13 408 | |||||
OPTIONS (not included in engine price) | |||||||
Carbone two blades propeller | 92 € | $ 126 | |||||
Kit to install a parachute on the Funflyer single or tandem | 183 € | $ 250 | |||||
Funflyer single or tandem towing rod option | 518 € | $ 708 | |||||
* Adventure France will sell EXCLUSIVELY THROUGH OUR OFFICIAL IMPORTER IN INDIA, Raj Hamsa Ultralights Pvt Ltd. Direct enquiries will be disregarded. | |||||||
** Prices are EXCLUSIVE of packing, freight, local VAT, import duties and any Govt levies. |